| jaychemicals62@gmail.com |
Leading Wholesaler and Trader of Blue Silica Gel Crystals, Blue Silica Gel Granules, Orange Silica Gel Crystals, Milky White Silica Gel, Non Indicative White Silica Gel, Reagent Grade White Silica Gel, White Silica Gel Crystals, White Silica Gel Granules, White Silica Gel Pouch and Blue Indicating Silica Gel from Vadodara.
| Business Type | Supplier, Trader |
| Application | Industrial |
| Packaging Type | HDPE Bag |
| Country of Origin | India |
| Color | Blue |
| Physical State | Crystals |
| Melting Point | 1710 Degree Celsius |
| Boiling Point | 2230 Degree Celsius |
| Molar Mass | 60.08 g/mol |
| Chemical Formula | SiO2 |
| Business Type | Supplier, Trader |
| Packaging Size | 25 Kg |
| Form | Granules |
| Application | Industrial |
| Packaging Type | HDPE Bag |
| Country of Origin | India |
| Chemical Formula | SiO2 |
| Melting Point | 1710 Degree Celcius |
| Boiling Point | 2230 Degree Celsius |
| Molar Mass | 60.08 g/mol |
| Business Type | Supplier, Trader |
| Color | Orange |
| Form | Crystals |
| Application | Industrial |
| Packaging Type | HDPE Bag |
| Country of Origin | India |
| Melting Point | 1710 Degree Celsius |
| Boiling Point | 2230 Degree Celsius |
| Molar Mass | 60.08 g/mol |
| Chemical Formula | SiO2 |
| Business Type | Manufacturer, Supplier |
| Color | White |
| Grade | Reagent |
| Application | Industrial |
| Packaging Type | HDPE Bag |
| Country of Origin | India |
| Physical State | Crystals |
| Molar Mass | 60.08 g/mol |
| Chemical Formula | SiO2 |
| Business Type | Supplier, Trader |
| Type | Non Indicative |
| Color | White |
| Grade | Technical |
| Application | Industrial |
| Country of Origin | India |
| Physical State | Crystals |
| Melting Point | 1710 Degree Celsius |
| Boiling Point | 2230 Degree Celsius |
| Molar Mass | 60.08 g/mol |
| Chemical Formula | SiO2 |
| Business Type | Supplier, Trader |
| Color | White |
| Grade | Reagent |
| Application | Industrial |
| Country of Origin | India |
| Physical State | Crystals |
| Chemical Formula | SiO2 |
| Molar Mass | 60.08 g/mol |
| Melting Point | 1710 Degree Celsius |
| Boiling Point | 2230 Degree Celsius |
| Business Type | Supplier, Trader |
| Color | White |
| Grade | Technical |
| Application | Industrial |
| Country of Origin | India |
| Physical State | Crystals |
| Melting Point | 1710 Degree Celsius |
| Boiling Point | 2230 Degree Celsius |
| Molar Mass | 60.08 g/mol |
| Chemical Formula | SiO2 |
| Business Type | Supplier, Trader |
| Color | White |
| Grade | Technical |
| Application | Industrial |
| Country of Origin | India |
| Molecular Formula | SiO2 |
| Physical State | Granules |
| Melting Point | 1710 Degree Celsius |
| Boiling Point | 2230 Degree Celsius |
| Molar Mass | 60.08 g/mol |
| Business Type | Supplier, Trader |
| Color | White |
| Usage/Application | Industrial |
| Packaging Type | Pouch |
| Country of Origin | India |
| Physical State | Crystals |
| Chemical Formula | SiO2 |
| Melting Point | 1710 Degree Celsius |
| Boiling Point | 2230 Degree Celsius |
| Molar Mass | 60.08 g/mol |
| Business Type | Supplier, Trader |
| Packaging Size | 25 Kg |
| Form | Crystals |
| Application | Industrial |
| Packaging Type | HDPE Bag |
| Country of Origin | India |
| Chemical formula | SiO2 |
| Storage | Cool & Dry Place |
Hi! Simply click below and type your query.
Our experts will reply you very soon.