| jaychemicals62@gmail.com |
Leading Wholesaler and Trader of 75% Hydrated Lime Powder, 80% Hydrated Lime Powder, 90% Hydrated Lime Powder, Hydroxide Hydrated Lime Powder, Industrial Hydrated Lime Powder, Lab Grade Hydrated Lime Powder, Pure Hydrated Lime Powder and White Hydrated Lime Powder from Vadodara.
| Business Type | Supplier, Trader |
| Form | Powder |
| Color | White |
| Application | Industrial |
| Country of Origin | India |
| Molar Mass | 74.093 g/mol |
| Formula | Ca(OH)2 |
| Soluble In | Water |
| Melting Point | 580 Degree Celsius |
| Business Type | Supplier, Trader |
| Form | Powder |
| Color | White |
| Application | Industrial |
| Country of Origin | India |
| Molar Mass | 74.093 g/mol |
| Formula | Ca(OH)2 |
| Soluble In | Water |
| Melting Point | 580 Degree Celsius |
| Business Type | Supplier, Trader |
| Form | Powder |
| Color | White |
| Application | Industrial |
| Country of Origin | India |
| Molar Mass | 74.093 g/mol |
| Formula | Ca(OH)2 |
| Soluble In | Water |
| Melting Point | 580 Degree Celsius |
| Business Type | Supplier, Trader |
| Form | Powder |
| Color | White |
| Application | Industrial |
| Country of Origin | India |
| Molar Mass | 74.093 g/mol |
| Soluble In | Water |
| Formula | Ca(OH)2 |
| Melting Point | 580 Degree Celsius |
| Business Type | Supplier, Trader |
| Form | Powder |
| Color | White |
| Application | Industrial |
| Country of Origin | India |
| Formula | Ca(OH)2 |
| Molar Mass | 56.0774 g/mol |
| Melting Point | 2,613 Degree Celsius |
| Boiling Point | 2,850 Degree Celsius |
| Business Type | Supplier, Trader |
| Form | Powder |
| Color | White |
| Application | Industrial |
| Country of Origin | India |
| Density | 2.93 g/cm3 |
| Molar Mass | 100.0869 g/mol |
| Molecular Formula | CaCO3 |
| Boiling Point | 2850 Degree C |
| Melting Point | 825 Degree Celsius |
| Business Type | Supplier, Trader |
| Form | Powder |
| Color | White |
| Application | Industrial |
| Country of Origin | India |
| Molar Mass | 74.093 g/mol |
| Purity | 85% |
| Soluble In | Water |
| Formula | Ca(OH)2 |
| Melting Point | 580 Degree Celsius |
| Business Type | Supplier, Trader |
| Form | Powder |
| Color | White |
| Application | Industrial |
| Country of Origin | India |
| Molar Mass | 74.093 g/mol |
| Formula | Ca(OH)2 |
| Melting Point | 580 Degree Celsius |
Hi! Simply click below and type your query.
Our experts will reply you very soon.